Sunday 13.00 General Handicap Sizzling Summer Six
Littleton Sailing Club
Overall
Sailed:4, Discards:1, To count:3, To qualify:3, Ratings:PY, Entries:79, Scoring system:LSC sailing instructions
Position Helm Class SailNo 03-Aug 10-Aug 17-Aug 24-Aug Total Nett
1st Hurn Paul Solo 4758 2 (17.0 DNC) 4 4 27 10
2nd Withrington Peter Solo 4918 5 3 8 -10 26 16
3rd Hartland David Solo 4797 (17.0 DNC) 7.0 DNS 7 9 40 23
DNQ Young Vanda Solo 4620 1 (17.0 DNC) 1 17.0 DNC 36 19
DNQ Cambrook Richard Solo 4761 3 (17.0 DNC) 17.0 DNC 3 40 23
DNQ Kettle Paul Vago 85113 6 2 (17.0 DNC) 17.0 DNC 42 25
DNQ Jowett Jon Solo 4665 (17.0 DNC) 7.0 DNF 2 17.0 DNC 43 26
DNQ Champ Andy Solo 4165 4 (17.0 DNC) 17.0 DNC 6 44 27
DNQ Chaplin Ed Solo 3974 (17.0 DNC) 7.0 DNF 3 17.0 DNC 44 27
DNQ Carter Keith Solo 4537 (17.0 DNC) 17.0 DNC 5 8 47 30
DNQ Robinson Gareth RS200 1265 (17.0 DNC) 17.0 DNC 17.0 DNC 1 52 35
DNQ Rawlins Trevor RS200 1239 (17.0 DNC) 1 17.0 DNC 17.0 DNC 52 35
DNQ Vinson Martin RS200 732 (17.0 DNC) 17.0 DNC 17.0 DNC 2 53 36
DNQ Lambert David Laser 2000 21363 8 (17.0 DNC) 12 17.0 DNC 54 37
DNQ Rickards Julian RS200/Laser 1280/160549 (17.0 DNC) 17.0 DNC 17.0 DNC 5 56 39
DNQ Cook Tony Solo 3844 (17.0 DNC) 17.0 DNC 6 17.0 DNC 57 40
DNQ Hore Tim Solo 4446 (17.0 DNC) 17.0 DNC 17.0 DNC 7 58 41
DNQ Sandell Ian Lightning 231 7 (17.0 DNC) 17.0 DNC 17.0 DNC 58 41
DNQ Torok Alex Laser 120338 (17.0 DNC) 7.0 DNF 17.0 DNC 17.0 DNC 58 41
DNQ Pepper Ed Laser 143522 (17.0 DNC) 17.0 DNC 9 17.0 DNC 60 43
DNQ Blackman Steve Wanderer 1034 10.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 61 44
DNQ Bowdler Ray Laser 102560 (17.0 DNC) 17.0 DNC 10 17.0 DNC 61 44
DNQ Cherry Clive Enterprise 8607 (17.0 DNC) 17.0 DNC 17.0 DNC 11 62 45
DNQ Lewis Andrew Laser 165311 (17.0 DNC) 17.0 DNC 11 17.0 DNC 62 45
DNQ Fryer Solo 4616 (17.0 DNC) 17.0 DNC 17.0 DNC 12 63 46
DNQ Dean John Solo 3572 (17.0 DNC) 17.0 DNC 17.0 DNC 13 64 47
DNQ Thomson Ewan Laser 72402 (17.0 DNC) 17.0 DNC 17.0 DNC 14 65 48
DNQ Lewis Philip Topper 15698 (17.0 DNC) 17.0 DNC 15.0 DNF 17.0 DNC 66 49
DNQ Ryan Peter Laser 186859 (17.0 DNC) 17.0 DNC 15.0 DNF 17.0 DNC 66 49
DNQ Hall Fiona RS200 600 (17.0 DNC) 17.0 DNC 17.0 DNC 15 66 49
DNQ Carveth Derrick Solo 4283 (17.0 DNC) 17.0 DNC 15.0 DNS 17.0 DNC 66 49
DNQ Olliff Simon Laser 142207 (17.0 DNC) 17.0 DNC 17.0 DNC 16 67 50
Scoring codes used
Code Description Points
DNC Did not come to the starting area 17
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com